poniedziałek, 12 maja 2008

Sezon 5 / Season 5 - tabela / table

POS Team Name PLD W D L SF SA SD PTS
1 Anti-Gravity (filip023) 30 27 2 1 153 33 120 83
2 KH Szatanery (bockxer) 30 23 3 4 106 37 69 72
3 Ateo Hypatia (irateo) 30 19 4 7 119 64 55 61
4 Todehagen SA ( Polkozar) 30 17 2 11 79 67 12 53
5 Edinburgh Elves (fce) 30 16 3 11 88 54 34 51
6 Ugly Ducklings (og-loc) 30 15 5 10 85 75 10 50
7 Pittsburgh Penguins (kopernik) 30 15 3 12 83 70 13 48
8 SMS SANOK (michal_j) 30 14 2 14 72 85 -13 44
9 MRKS GDAN SK (omoto_1234) 28 12 4 12 73 79 -6 40
10 Team Paulusi (paulusia87) 30 12 3 15 81 72 9 39
11 JIUL&CO (nelutzu13) 30 12 3 15 54 77 -23 39
12 Cerata W Krate (batman133) 30 12 2 16 58 81 -23 38
13 Truskawa (felixice) 30 10 4 16 68 94 -26 34
14 Woritten ( Bartomir) 30 5 1 24 56 126 -70 16
15 CRACOVIA KRAKOW (dzanik) 30 3 3 24 47 142 -95 12
16 Wodzin (makler21) 28 1 6 21 40 106 -66 9

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned

Brak komentarzy: