POS | Team Name | PLD | W | D | L | SF | SA | SD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Anti-Gravity (filip023) | 34 | 33 | 0 | 1 | 176 | 23 | 153 | 99 |
2 | KH Szatanery (bockxer) | 34 | 30 | 2 | 2 | 155 | 33 | 122 | 92 |
3 | SMS SANOK (michal_j) | 34 | 24 | 2 | 8 | 130 | 71 | 59 | 74 |
4 | Todehagen SA ( polkozar) | 34 | 22 | 0 | 12 | 114 | 74 | 40 | 66 |
5 | Ateo Hypatia (irateo) | 34 | 20 | 2 | 12 | 119 | 62 | 57 | 62 |
6 | CRACOVIA KRAKOW (dzanik) | 34 | 19 | 5 | 10 | 117 | 82 | 35 | 62 |
7 | Edinburgh Elves (fce) | 34 | 18 | 3 | 13 | 101 | 66 | 35 | 57 |
8 | Ugly Ducklings (og-loc) | 34 | 17 | 4 | 13 | 104 | 76 | 28 | 55 |
9 | Pittsburgh Penguins (kopernik) | 32 | 16 | 3 | 13 | 79 | 71 | 8 | 51 |
10 | Flyboys ( bartomir) | 34 | 14 | 6 | 14 | 93 | 87 | 6 | 48 |
11 | JIUL&CO (nelutzu13) | 34 | 12 | 6 | 16 | 90 | 78 | 12 | 42 |
12 | Dzików SSA (rymek) | 32 | 13 | 1 | 18 | 77 | 90 | -13 | 40 |
13 | Team Paulusi (paulusia87) | 34 | 12 | 3 | 19 | 81 | 101 | -20 | 39 |
14 | Cerata W Krate (batman133) | 34 | 11 | 2 | 21 | 67 | 113 | -46 | 35 |
15 | MRKS GDAN SK (omoto_1234) | 32 | 8 | 1 | 23 | 61 | 125 | -64 | 25 |
16 | Wodzin (makler21) | 32 | 6 | 0 | 26 | 34 | 171 | -137 | 18 |
17 | Truskawa (felixice) | 34 | 4 | 1 | 29 | 25 | 157 | -132 | 13 |
18 | Jodeliszki (taban) | 34 | 2 | 1 | 31 | 14 | 157 | -143 | 7 |
![]() |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned
Brak komentarzy:
Prześlij komentarz