środa, 22 lipca 2009

Sezon 10 / Season 10 - Tabela / Table

POS Team Name PLD W D L SF SA SD PTS
1 KH Szatanery (bockxer) 22 20 1 1 107 14 93 61
2 Anti-Gravity (filip023) 22 19 1 2 104 16 88 58
3 Ateo Hypatia (irateo) 22 17 2 3 94 21 73 53
4 SMS SANOK (michal_j) 22 13 2 7 76 49 27 41
5 Ugly Ducklings (og-loc) 22 11 2 9 71 50 21 35
6 Team Paulusi (paulusia87) 20 8 1 11 35 64 -29 25
7 CRACOVIA KRAKOW (dzanik) 22 7 3 12 46 99 -53 24
8 Cerata W Krate (batman133) 20 7 2 11 58 52 6 23
9 Dzików SSA (rymek) 16 5 1 10 25 59 -34 16
10 JIUL&CO (nelutzu13) 22 4 1 17 32 79 -47 13
11 Trzciano (lukasz_93) 16 2 0 14 19 68 -49 6
12 Wodzin (makler21) 18 1 0 17 13 109 -96 3

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned



Brak komentarzy: