POS | Team Name | PLD | W | D | L | SF | SA | SD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Anti-Gravity (filip023) | 26 | 24 | 0 | 2 | 134 | 25 | 109 | 72 |
2 | KH Szatanery (bockxer) | 26 | 21 | 3 | 2 | 121 | 27 | 94 | 66 |
3 | Ateo Hypatia (irateo) | 26 | 20 | 3 | 3 | 123 | 37 | 86 | 63 |
4 | Flyboys (bartomir) | 26 | 16 | 2 | 8 | 85 | 65 | 20 | 50 |
5 | SMS SANOK (michal_j) | 26 | 14 | 3 | 9 | 88 | 60 | 28 | 45 |
6 | Team Paulusi (paulusia87) | 26 | 13 | 2 | 11 | 66 | 65 | 1 | 41 |
7 | Petrifängs HC (tengw) | 26 | 12 | 2 | 12 | 68 | 75 | -7 | 38 |
8 | Ugly Ducklings (og-loc) | 26 | 11 | 4 | 11 | 67 | 63 | 4 | 37 |
9 | Cerata W Krate (batman133) | 24 | 7 | 8 | 9 | 52 | 52 | 0 | 29 |
10 | CRACOVIA KRAKOW (dzanik) | 26 | 7 | 5 | 14 | 51 | 87 | -36 | 26 |
11 | JIUL&CO (nelutzu13) | 26 | 6 | 2 | 18 | 56 | 87 | -31 | 20 |
12 | Dzików SSA (rymek) | 22 | 5 | 1 | 16 | 40 | 90 | -50 | 16 |
13 | Sawka (rafalbuzonga) | 26 | 3 | 0 | 23 | 26 | 120 | -94 | 9 |
14 | Wodzin (makler21) | 24 | 1 | 1 | 22 | 10 | 134 | -124 | 4 |
![]() |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned
Brak komentarzy:
Prześlij komentarz