niedziela, 3 stycznia 2010

Sezon / Season 12 - Tabela / Table

POS Team Name PLD W D L SF SA SD PTS
1 AA Elan Shattaners (bockxer) 26 23 3 0 133 27 106 72
2 Anti-Gravity (filip023) 26 21 3 2 141 21 120 66
3 Ateo Hypatia (irateo) 26 20 3 3 140 24 116 63
4 Petrifängs HC (tengw) 26 16 2 8 84 60 24 50
5 SMS SANOK (michal_j) 23 15 3 5 86 49 37 48
6 Ugly Ducklings (og-loc) 24 15 0 9 85 58 27 45
7 Team Paulusi (paulusia87) 26 9 3 14 60 74 -14 30
8 Cerata W Krate (batman133) 20 8 0 12 49 71 -22 24
9 CRACOVIA KRAKOW (dzanik) 24 7 3 14 58 108 -50 24
10 JIUL&CO (nelutzu13) 24 6 3 15 42 105 -63 21
11 Dzików SSA (rymek) 15 3 1 11 26 71 -45 10
12 Detroit Red Wings (larionov) 19 3 0 16 23 79 -56 9
13 Sawka (rafalbuzonga) 22 0 4 18 20 112 -92 4
14 Wodzin (makler21) 21 0 2 19 14 102 -88 2

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned



Brak komentarzy: