poniedziałek, 29 marca 2010

Sezon / Season 13 - Tabela / Table

POS Team Name PLD W D L SF SA SD PTS
1 Anti-Gravity (filip023) 26 23 1 2 138 22 116 70
2 AA Elan Shattaners (bockxer) 26 23 0 3 114 22 92 69
3 Ateo Hypatia (irateo) 26 20 1 5 91 40 51 61
4 SMS SANOK (michal_j) 26 16 1 9 84 73 11 49
5 Ugly Ducklings (og-loc) 26 16 0 10 94 76 18 48
6 Petrifängs HC (tengw) 26 14 4 8 60 52 8 46
7 CRACOVIA KRAKOW (dzanik) 24 12 2 10 71 71 0 38
8 Cerata W Krate (batman133) 20 9 1 10 39 54 -15 28
9 Detroit Red Wings (larionov) 23 8 1 14 58 62 -4 25
10 JIUL&CO (nelutzu13) 24 7 2 15 53 69 -16 23
11 Team Paulusi (paulusia87) 20 3 1 16 30 73 -43 10
12 Dzików SSA (rymek) 18 2 1 15 21 84 -63 7
13 Sawka (rafalbuzonga) 22 2 1 19 19 99 -80 7
14 Wodzin (makler21) 19 0 0 19 15 90 -75 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned



Brak komentarzy: