POS | Team Name | PLD | W | D | L | SF | SA | SD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AA Elan Shattaners (bockxer) | 24 | 21 | 1 | 2 | 122 | 30 | 92 | 64 |
2 | Anti-Gravity (filip023) | 24 | 21 | 0 | 3 | 134 | 27 | 107 | 63 |
3 | Detroit Red Wings (larionov) | 24 | 19 | 1 | 4 | 103 | 31 | 72 | 58 |
4 | Time Wasting Lottery (irateo) | 24 | 19 | 0 | 5 | 128 | 39 | 89 | 57 |
5 | Ugly Ducklings (og-loc) | 24 | 15 | 3 | 6 | 96 | 59 | 37 | 48 |
6 | Petrifängs HC (tengw) | 24 | 13 | 2 | 9 | 82 | 72 | 10 | 41 |
7 | SMS SANOK (michal_j) | 24 | 11 | 3 | 10 | 79 | 64 | 15 | 36 |
8 | Hockey Club Podstolice (lukasz | 24 | 7 | 2 | 15 | 63 | 90 | -27 | 23 |
9 | Sawka (rafalbuzonga) | 22 | 5 | 2 | 15 | 42 | 88 | -46 | 17 |
10 | Wodzin (makler21) | 24 | 4 | 2 | 18 | 41 | 110 | -69 | 14 |
11 | CRACOVIA KRAKOW (dzanik) | 24 | 4 | 1 | 19 | 42 | 120 | -78 | 13 |
12 | JIUL&CO (nelutzu13) | 24 | 4 | 1 | 19 | 42 | 154 | -112 | 13 |
13 | Cerata W Krate (batman133) | 22 | 2 | 0 | 20 | 12 | 102 | -90 | 6 |
![]() |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned
Brak komentarzy:
Prześlij komentarz