POS | Team Name | PLD | W | D | L | SF | SA | SD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Anti-Gravity (filip023) | 22 | 19 | 1 | 2 | 113 | 22 | 91 | 58 |
2 | Ugly Ducklings (og-loc) | 22 | 15 | 4 | 3 | 97 | 36 | 61 | 49 |
3 | Detroit Red Wings (larionov) | 22 | 15 | 2 | 5 | 92 | 37 | 55 | 47 |
4 | Ateo Hypatia AB (irateo) | 22 | 14 | 3 | 5 | 79 | 38 | 41 | 45 |
5 | Petrifängs HC (tengw) | 22 | 12 | 0 | 10 | 86 | 63 | 23 | 36 |
6 | AA Elan Shattaners B (bockxer) | 22 | 11 | 1 | 10 | 81 | 61 | 20 | 34 |
7 | SMS SANOK (michal_j) | 22 | 11 | 1 | 10 | 67 | 47 | 20 | 34 |
8 | Hockey Club Podstolice (luka | 22 | 10 | 2 | 10 | 76 | 72 | 4 | 32 |
9 | CRACOVIA KRAKOW (dzanik) | 22 | 9 | 1 | 12 | 68 | 77 | -9 | 28 |
10 | JIUL&CO (nelutzu13) | 22 | 3 | 1 | 18 | 35 | 152 | -117 | 10 |
11 | Sawka (rafalbuzonga) | 22 | 2 | 2 | 18 | 25 | 106 | -81 | 8 |
12 | Wodzin (makler21) | 22 | 2 | 0 | 20 | 18 | 126 | -108 | 6 |
![]() |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned
Brak komentarzy:
Prześlij komentarz