POS | Team Name | PLD | W | D | L | SF | SA | SD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings (larionov) | 22 | 19 | 1 | 2 | 99 | 26 | 73 | 58 |
2 | Petrifängs HC (tengw) | 22 | 18 | 2 | 2 | 120 | 30 | 90 | 56 |
3 | Ugly Ducklings (og-loc) | 22 | 16 | 1 | 5 | 118 | 59 | 59 | 49 |
4 | Ateo Hypatia AB (irateo) | 22 | 15 | 0 | 7 | 100 | 60 | 40 | 45 |
5 | Anti-Gravity (filip023) | 22 | 14 | 1 | 7 | 102 | 37 | 65 | 43 |
6 | SMS SANOK (michal_j) | 22 | 9 | 1 | 12 | 65 | 75 | -10 | 28 |
7 | AA Elan Shattaners B (bockxer) | 22 | 7 | 0 | 15 | 49 | 82 | -33 | 21 |
8 | Hockey Club Podstolice (luka | 22 | 6 | 1 | 15 | 58 | 75 | -17 | 19 |
9 | CRACOVIA KRAKOW (dzanik) | 20 | 6 | 1 | 13 | 50 | 88 | -38 | 19 |
10 | JIUL&CO (nelutzu13) | 22 | 5 | 1 | 16 | 30 | 102 | -72 | 16 |
11 | Sawka (rafalbuzonga) | 20 | 4 | 2 | 14 | 30 | 91 | -61 | 14 |
12 | Wodzin (makler21) | 18 | 3 | 1 | 14 | 12 | 108 | -96 | 10 |
![]() |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned
Brak komentarzy:
Prześlij komentarz