czwartek, 30 kwietnia 2009

Sezon 9 / Season 9 - tabela / table

POS Team Name PLD W D L SF SA SD PTS
1 Anti-Gravity (filip023) 22 21 1 0 110 23 87 64
2 KH Szatanery (bockxer) 22 18 1 3 107 29 78 55
3 Ateo Hypatia (irateo) 22 17 1 4 103 37 66 52
4 Flyboys ( bartomir) 22 11 5 6 55 43 12 38
5 JIUL&CO (nelutzu13) 22 11 1 10 49 60 -11 34
6 Ugly Ducklings (og-loc) 22 11 0 11 67 74 -7 33
7 CRACOVIA KRAKOW (dzanik) 22 8 2 12 70 79 -9 26
8 SMS SANOK (michal_j) 22 8 1 13 57 70 -13 25
9 Dzików SSA (rymek) 22 7 3 12 48 73 -25 24
10 Team Paulusi (paulusia87) 22 3 4 15 39 78 -39 13
11 Cerata W Krate (batman133) 20 3 1 16 27 79 -52 10
12 Wodzin (makler21) 20 1 2 17 19 106 -87 5

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned



Brak komentarzy: