| POS | Team Name | PLD | W | D | L | SF | SA | SD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anti-Gravity (filip023) | 22 | 19 | 1 | 2 | 118 | 19 | 99 | 58 |
| 2 | Petrifängs HC (tengw) | 22 | 18 | 2 | 2 | 102 | 28 | 74 | 56 |
| 3 | Detroit Red Wings (larionov) | 21 | 16 | 1 | 4 | 88 | 33 | 55 | 49 |
| 4 | Ugly Ducklings (og-loc) | 22 | 13 | 1 | 8 | 79 | 61 | 18 | 40 |
| 5 | SMS SANOK (michal_j) | 22 | 11 | 3 | 8 | 70 | 62 | 8 | 36 |
| 6 | Hockey Club Podstolice (luka | 22 | 10 | 3 | 9 | 56 | 45 | 11 | 33 |
| 7 | Ateo Hypatia B (irateo) | 22 | 9 | 3 | 10 | 63 | 56 | 7 | 30 |
| 8 | Mohe®owe Be®ety (adam9444) | 22 | 7 | 0 | 15 | 48 | 83 | -35 | 21 |
| 9 | AA Elan Shattaners B (bockxer) | 22 | 6 | 1 | 15 | 51 | 74 | -23 | 19 |
| 10 | Sawka (rafalbuzonga) | 22 | 5 | 1 | 16 | 28 | 96 | -68 | 16 |
| 11 | JIUL&CO (nelutzu13) | 22 | 4 | 1 | 17 | 35 | 107 | -72 | 13 |
| 12 | CRACOVIA KRAKOW (dzanik) | 21 | 4 | 1 | 16 | 41 | 115 | -74 | 13 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned
Brak komentarzy:
Prześlij komentarz