POS | Team Name | PLD | W | D | L | SF | SA | SD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Petrifängs HC (tengw) | 22 | 19 | 1 | 2 | 107 | 19 | 88 | 58 |
2 | Hockey Club Podstolice (luka | 22 | 16 | 1 | 5 | 84 | 46 | 38 | 49 |
3 | Ugly Ducklings (og-loc) | 22 | 14 | 3 | 5 | 90 | 47 | 43 | 45 |
4 | cza®na stonka (adam9444) | 22 | 12 | 2 | 8 | 86 | 60 | 26 | 38 |
5 | AA Elan Shattaners (bockxer) | 22 | 11 | 3 | 8 | 72 | 44 | 28 | 36 |
6 | Ateo Hypatia B (irateo) | 22 | 8 | 6 | 8 | 41 | 54 | -13 | 30 |
7 | SMS SANOK (michal_j) | 21 | 8 | 4 | 9 | 58 | 62 | -4 | 28 |
8 | Anti-Gravity (filip023) | 22 | 7 | 3 | 12 | 57 | 73 | -16 | 24 |
9 | KH Frikol BOLESŁAWIEC (friko | 22 | 7 | 2 | 13 | 61 | 96 | -35 | 23 |
10 | JIUL&CO (nelutzu13) | 22 | 7 | 2 | 13 | 42 | 84 | -42 | 23 |
11 | Sawka (rafalbuzonga) | 21 | 4 | 2 | 15 | 31 | 75 | -44 | 14 |
12 | Podwysokie SSA (mirmil) | 22 | 3 | 1 | 18 | 32 | 101 | -69 | 10 |
![]() |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned
Brak komentarzy:
Prześlij komentarz