POS | Team Name | PLD | W | D | L | SF | SA | SD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ugly Ducklings (og-loc) | 22 | 17 | 1 | 4 | 92 | 44 | 48 | 52 |
2 | Petrifängs HC (tengw) | 18 | 15 | 0 | 3 | 93 | 20 | 73 | 45 |
3 | Anti-Gravity (filip023) | 18 | 14 | 1 | 3 | 82 | 26 | 56 | 43 |
4 | Hockey Club Podstolice (lukasz | 22 | 14 | 1 | 7 | 69 | 40 | 29 | 43 |
5 | Ateo Hypatia B (irateo) | 22 | 11 | 2 | 9 | 60 | 43 | 17 | 35 |
6 | Mohe®owe Be®ety (adam9444) | 22 | 11 | 2 | 9 | 39 | 41 | -2 | 35 |
7 | SMS SANOK (michal_j) | 20 | 9 | 4 | 7 | 61 | 59 | 2 | 31 |
8 | AA Elan Shattaners (bockxer) | 22 | 9 | 2 | 11 | 60 | 48 | 12 | 29 |
9 | JIUL&CO (nelutzu13) | 16 | 4 | 3 | 9 | 23 | 52 | -29 | 15 |
10 | Sawka (rafalbuzonga) | 14 | 4 | 0 | 10 | 23 | 49 | -26 | 12 |
11 | CRACOVIA KRAKOW (dzanik) | 22 | 3 | 2 | 17 | 24 | 94 | -70 | 11 |
12 | Detroit Red Wings (larionov) | 22 | 0 | 0 | 22 | 0 | 110 | -110 | 0 |
![]() |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned
Brak komentarzy:
Prześlij komentarz